Description
Technical data
Additional data | |
---|---|
Mitre setting* | 52 ° L / 60 ° R |
Saw blade diameter* | 305mm |
Bevel setting* | 47 ° L / 47 ° R |
Rated input power | 1,800W |
Cutting capacity, 0° | 85 x 370mm |
Cutting capacity 0° with spacer (max. vertical) | 120 x 200mm |
Cutt. cap. 0° w/ spacer (max. horizontal), height | 70mm |
Cutt. cap. 0° w/ spacer (max. horizontal), width | 400mm |
Cutting capacity 0° with spacer (max. horizontal) | 70 x 400mm |
Cutting capacity, 45° mitre | 85 x 250mm |
Cutting capacity, 45° incline | 60 x 360mm |
Tool dimensions (width x length x height) | 860 x600 x530mm |
No-load speed | 3,100 – 4,000rpm |
Saw blade bore diameter | 30mm |
Weight | 28.6kg |
Total vibration values (Sawing wood) | |
---|---|
Vibration emission value ah | 2.5m/s² |
Uncertainty K | 1.5m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 92 dB(A); Sound power level 105 dB(A). Uncertainty K= 3 dB.

Advantages
High cutting capacity and variable speed for a wide variety of applications
- Vertical cutting capacity of 120 mm
- Variable speed for adapting the cutting speed to the material
- SDS saw blade changes
Functions









What’s Included in this Package


Reviews
There are no reviews yet.